Terrain
From Curious Expedition 2 Wiki
Revision as of 01:15, 20 March 2023 by DexDearborn (talk | contribs)
Terrain represents the different land features and barriers inside expedition maps. Passable terrains deplete sanity to travel across: more difficult or treacherous terrain costs more sanity. Any travel has a start cost of 5 sanity plus the travel costs of each traveled tile. Hovering over terrain reveals its type, and potential routes display their costs when charting course.
Passable Terrain[edit]
| Icon | Terrain Tile | Travel Cost | Note | 
|---|---|---|---|
| Beach | 1 | ||
| Plateau | 12 | 
  | |
| Shallow River | 1 | 
  | |
| - | Giant Cavern Mushrooms | 9 | 
  | 
| Cavern Jungle | 6 | 
  | |
| Cavern Lake Shallow | 3 | 
  | |
| Lava Crust | 1 | 
  | |
| Cavern Floor | 1 | 
  | |
| - | Swamp | 9 | 
  | 
| Jungle Rockspire | 6 | 
  | |
| Thick Jungle | 6 | 
  | |
| Grass | 1 | 
  | |
| Prehistoric Plains | 1 | 
  | |
| Prehistoric Thick Jungle | 6 | 
  | |
| Giant Mushrooms | 9 | 
  | |
| Shallow Sulfur River | 1 | 
  | |
| Tar Bog | 3 | 
  | |
| Petrified Forest | 6 | ||
| Dry Rockspire | 1 | 
  | |
| Drylands | 1 | 
  | |
| Desert | 9 | 
  | |
| - | Dimensional Fog | 15 | 
  | 
Impassable Terrain[edit]
| Terrain Tile | Conditions | |
|---|---|---|
| Mountain | Can be blown up with dynamite | |
| Sea | - | |
| River | - | |
| Cavern Lake | - | |
| Lava | - | |
| Cavern Stalagmite | - | |
| Cavern Stone Wall | - | |
| - | Fumarole | - | 
| Sulfur | - | |
| Chasm | Can be the result of a shrine aftermath. | 
Related topics[edit]
| Expeditions | |
|---|---|
| Map/Terrain | Island types • Regions • Terrain • Locations • Hazards • Prey Animals • Butterflies • Mysterious Fog • Shrine Aftermaths | 
| Zones/Encounters | Attention Chance • Wandering Islanders • Wildlife • Enemies • Trader • Recruiter | 
| Islanders | Standing • Tribe Types • Villages • Islander Huts • Wandering Islanders • Quests • Recruits |