Template:Combat Items Table
From Curious Expedition 2 Wiki
Revision as of 05:09, 18 March 2023 by DexDearborn (talk | contribs)
| Item | Value | Stack | Note | |
|---|---|---|---|---|
| Escape Hook | ||||
| Smoke Satchel | ||||
| Bandage | ||||
| Betel Nuts | 5 | 10 | Rerolls in combat +1 on use. | |
| Carnivorus Plant | ||||
| Needle Plant Needles | ||||
| Adrenaline Syringe | ||||
| Bait | 8 | 10 | Applies taunt  | |
| Bear Trap | ||||
| Bolas | ||||
| Overcharged Battery | ||||
| Electric Megaphone | ||||
| Electro Barrier | ||||
| Chakram | ||||
| Amulet Bag | ||||
| Xue Die Zi | ||||
| Stimulant Capsules | 10 | 10 | Applies Strength to one ally in combat to a maximum of +130% with 3 red boost die. | |
| Booby Trap | 15 | 10 | Traps an enemy on the map, damaging  | |
| Curse Totem | ||||
| Flash Powder | 8 | 10 | Applies vulnerable  | |
| Protection Charm | ||||
| Sea Urchin | ||||
| Tomahawk |