Template:Combat Items Table
From Curious Expedition 2 Wiki
Revision as of 20:56, 17 March 2023 by DexDearborn (talk | contribs)
| Item | Value | Stack | Note | |
|---|---|---|---|---|
| Escape Hook | ||||
| Smoke Satchel | ||||
| Bandage | ||||
| Betel Nuts | 5 | 10 | Rerolls in combat +1 on use. | |
| Carnivorus Plant | ||||
| Needle Plant Needles | ||||
| Adrenaline Syringe | ||||
| Bait | 8 | 10 | Applies Taunt 2 to one ally in combat | |
| Bear Trap | ||||
| Bolas | ||||
| Overcharged Battery | ||||
| Electric Megaphone | ||||
| Electro Barrier | ||||
| Chakram | ||||
| Amulet Bag | ||||
| Xue Die Zi | ||||
| Stimulant Capsules | ||||
| Booby Trap | ||||
| Curse Totem | ||||
| Flash Powder | ||||
| Protection Charm | ||||
| Sea Urchin | ||||
| Tomahawk |