Template:Sanity Items Table
From Curious Expedition 2 Wiki
Revision as of 16:55, 17 March 2023 by DexDearborn (talk | contribs)
| Item | Value |
Sanity |
Stack | Note | |
|---|---|---|---|---|---|
| Chocolate | 10 | 10 | 10 | ||
| Whisky | 15 | 20 | 10 | 10% Backfire Chance | |
| Mango | 5 | 10 | 10 | 1 spoils every ?? days | |
| Tin Cans | 5 | 10 | 10 | Can only be consumed when below | |
| Coca Leaves | 5 | 10 | 10 | 20% Heal Chance. 10% Backfire Chance | |
| Red Berries | 8 | 5 | 10 | ||
| Fish | 3 (1 burned, 4-11 with cook) | 0 (3 burned, 4-11 with cook) | 10 | Click to cook. Cooked food restores more sanity and increases value. If you have a cook companion, sanity and trade value go up +1 per cook level. | |
| Coca Wine | 25 | 40 | 10 | ||
| Moonshine | 5 | 7 | 10 | ??% Backfire Chance. Slightly more efficient sanity/value than Whisky, but 1/3 as efficient per inventory slot. | |
| Tea | 15 | 8 | 10 | Removes sanity travel start cost for 20 days per use. | |
| Meat | Click to cook. Cooked food restores more sanity and increases value. If you have a cook companion, sanity and trade value go up +1 per cook level. | ||||
| Quail | Weightless. Click to cook. Cooked food restores more sanity and increases value. If you have a cook companion, sanity and trade value go up +1 per cook level. | ||||
| Moon Cake | |||||
| Hallucinogenic Toad | |||||
| Horn Flute | |||||
| Hard Cheese | |||||
| Snail | |||||
| Star Fruit | |||||
| Glowing Star Fruit | |||||
| Algae | |||||
| Blue Berries | |||||
| Cactus Flower | |||||
| Colorful Beetle | |||||
| Granola Bar | |||||
| Purple Jelly | |||||
| Leeches | |||||
| Lemonade | |||||
| Lemons | |||||
| Moss | |||||
| Red Maggots | |||||
| Glowing Maggots |