Fame Items
From Curious Expedition 2 Wiki
Fame Items differentiate themselves from other items because they have a fame value. This fame is added to your overall fame when coming back to Paris.
Contents
Treasures[edit]
| Item | Value |
Fame |
Stack | Note | |
|---|---|---|---|---|---|
| Jewels | 5 | 5 | 20 | ||
| Pearls | 15 | 5 | 10 | Very undervalued by the naive local population. Only 5 value when traded to natives. | |
| Golden Llama | |||||
| Silver Vase | 20 | 20 | 1 | ||
| Sceptre | 70 | 70 | 1 | ||
| Tribal Artefact | 5 | 10 | 1 | Turns into a "Tribal Artefact(Studied)" and Standing | |
| Tribal Artefact(Studied) | 5 | 10 | 1 | ||
| Emerald Falcon | 100 | 100 | 1 | ||
| Mummy | 10 | 35 | 1 | Plunderer's Kit cannot be used for this. | |
| Royal Mummy | |||||
| Gilded Salamander Skull | |||||
| Gilded Mole Skull | |||||
| Gilded Hyena Skull | 45 | 45 | 1 | ||
| Silver Statuettes | |||||
| Golden Statuettes | 30 | 30 | 1 | ||
| Golden Mask | 45 | 45 | 1 | ||
| Transmuted Gold | 50 | 50 | |||
| Emerald Brooch | 1 | ||||
| Emerald Ring | |||||
| Emerald Amulet | 70 | 70 | 1 | ||
| Golden Coral | |||||
| Golden Earrings | 45 | 45 | 1 | ||
| Golden Hand | |||||
| Golden Goblet | |||||
| Golden Heart | |||||
| Golden Necklace | 30 | 30 | 1 | ||
| Gold Nuggets | 20 | 20 | 10 | ||
| Golden Plate | |||||
| Golden Seahorse | 1 | ||||
| Jade Stones | |||||
| Palikao Dagger | |||||
| Pearl Necklace | |||||
| Crystal Splinter | 2 | 2 | 10 | ||
| Crystal Shard | 10 | 10 | 5 | ||
| Crystal Geode | 60 | 60 | 1 | ||
| Obsidian Shard | 10 | 10 | 5 |
Trophies[edit]
| Item | Value |
Fame |
Stack | Note | |
|---|---|---|---|---|---|
| Elephant Tusk | 30 | 30 | 5 | ||
| Animal Tooth | 3 | - | 20 | Weightless | |
| T-Rex Tooth | |||||
| Beast Shaman Headdress | 10 | 10 | 1 | ||
| Hyena Pelt | 5 | 5 | 10 | ||
| Black Hyena Pelt | 15 | 15 | 10 | ||
| Dire Wolf Pelt | 7 | 7 | 10 | ||
| Black Dire Wolf Pelt | |||||
| Cattle Hide | |||||
| Horse Pelt | |||||
| Naked Mole Rat Skin | |||||
| Tiger Pelt | |||||
| Antelope Pelt | |||||
| Oryx Hide | 3 | 3 | 10 | ||
| Panther Pelt | 7 | 7 | 10 | ||
| Raptor Hide | |||||
| Giant Sandworm Hide | 25 | 25 | 10 | ||
| White Stag Pelt | |||||
| Yakul Hide | |||||
| Crocodile Skin | |||||
| Lava Crocodile Skin | |||||
| Giant Snake Skin | |||||
| Baby Spider Leg | |||||
| Mother Spider Leg | |||||
| Giant Bat Wing | |||||
| Giant Bird Feather | |||||
| Giant Centipede Leg | 10 | 10 | 5 | ||
| Scorpion Sting | |||||
| Parasauropholus Crest | |||||
| Parasauropholus Skull | |||||
| Ankylosaurus Spike | |||||
| Pteranodon Skull | |||||
| Stygimoloch Skull |
Butterflies[edit]
| Item | Value | Stack | |
|---|---|---|---|
| Butterfly Collection |
Medicinal Herbs[edit]
| Item | Value | Stack | |
|---|---|---|---|
| Medicinal Herbs |
Kino Films[edit]
| Item | Value | Stack | |
|---|---|---|---|
| Film Box | |||
| Film Reel |
Leaders' Kits[edit]
| Item | Value | Stack | |
|---|---|---|---|
| Field Journal | |||
| Cartographer's Kit | |||
| Plunderer's Kit |
Related topics[edit]
| Items | |
|---|---|
| Provisions | General |
| Fame Items | Treasure |
| Equipment | Hand |