Difference between revisions of "Shotgun"
From Curious Expedition 2 Wiki
(Add Abilities) |
|||
| Line 18: | Line 18: | ||
== Combat die == | == Combat die == | ||
| + | |||
| + | === Abilities === | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Ability !! Die!! Target !! Damage !! Boost | ||
| + | |- | ||
| + | | Spread Blast|| {{Red die face}} || 1 enemy || | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Lv !! {{Damage}} | ||
| + | |- | ||
| + | | Level 1 || | ||
| + | |- | ||
| + | | Level 2 || | ||
| + | |- | ||
| + | | Level 3 || | ||
| + | |- | ||
| + | | Level 4 || 8 | ||
| + | |- | ||
| + | | Level 5 || 9 | ||
| + | |- | ||
| + | | Level 6 || | ||
| + | |- | ||
| + | | Level 7 || | ||
| + | |- | ||
| + | | Level 8 || | ||
| + | |} | ||
| + | || | ||
| + | Target:+1 random enemy(each boost) | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Lv !! {{Damage}} | ||
| + | |- | ||
| + | | Level 1 || | ||
| + | |- | ||
| + | | Level 2 || | ||
| + | |- | ||
| + | | Level 3 || | ||
| + | |- | ||
| + | | Level 4 || 6 | ||
| + | |- | ||
| + | | Level 5 || 7 | ||
| + | |- | ||
| + | | Level 6 || | ||
| + | |- | ||
| + | | Level 7 || | ||
| + | |- | ||
| + | | Level 8 || | ||
| + | |} | ||
| + | |||
| + | |- | ||
| + | |||
| + | | Point Blank|| {{Red die face}} || 1 enemy || | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Lv !! {{Damage}} | ||
| + | |- | ||
| + | | Level 1 || | ||
| + | |- | ||
| + | | Level 2 || | ||
| + | |- | ||
| + | | Level 3 || | ||
| + | |- | ||
| + | | Level 4 || 13 | ||
| + | |- | ||
| + | | Level 5 || 14 | ||
| + | |- | ||
| + | | Level 6 || | ||
| + | |- | ||
| + | | Level 7 || | ||
| + | |- | ||
| + | | Level 8 || | ||
| + | |} | ||
| + | || | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Lv !! {{Damage}} | ||
| + | |- | ||
| + | | Level 1 || | ||
| + | |- | ||
| + | | Level 2 || | ||
| + | |- | ||
| + | | Level 3 || | ||
| + | |- | ||
| + | | Level 4 || 18 | ||
| + | |- | ||
| + | | Level 5 || 19 | ||
| + | |- | ||
| + | | Level 6 || | ||
| + | |- | ||
| + | | Level 7 || | ||
| + | |- | ||
| + | | Level 8 || | ||
| + | |} | ||
| + | |} | ||
Revision as of 10:27, 4 April 2021
Fires a spray of buckshot.
| Shotgun | |
|---|---|
| Effect | Adds a special combat die |
| Source | |
| Value | 100 |
| Stack size | 1 |
Combat die
Abilities
| Ability | Die | Target | Damage | Boost | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spread Blast | 1 enemy |
|
Target:+1 random enemy(each boost)
| |||||||||||||||||||||||||||||||||||||
| Point Blank | 1 enemy |
|
|