Difference between revisions of "Elephant"
From Curious Expedition 2 Wiki
| Line 44: | Line 44: | ||
! Level !! Days until gathering | ! Level !! Days until gathering | ||
|- | |- | ||
| − | | Level 1|| | + | | Level 1|| 39 (presumed) |
|- | |- | ||
| − | | Level 2|| | + | | Level 2|| 36 (presumed) |
|- | |- | ||
| Level 3|| 33 | | Level 3|| 33 | ||
|- | |- | ||
| − | | Level 4|| | + | | Level 4|| 30 |
|- | |- | ||
| − | | Level 5|| | + | | Level 5|| 27 (presumed) |
|- | |- | ||
| − | | Level 6|| | + | | Level 6|| 24 (presumed) |
|- | |- | ||
| − | | Level 7|| | + | | Level 7|| 21 (presumed) |
|- | |- | ||
| − | | Level 8|| | + | | Level 8|| 18 (presumed) |
|} | |} | ||
Revision as of 08:04, 29 June 2023
Elephants are found in an animal group on the map; there will be 1-2 elephants in a group (likely depending on year).
Only a Naturalist can tame an elephant.
Stats
| Perks | Health | Capacity | Slots | Source | Dice |
|---|---|---|---|---|---|
|
100 | 6 | Beast |
Can be tamed in the wild by a Naturalist. |
|
Perks
View Distance Bonus
| Level | View Distance |
|---|---|
| Level 1 | 15% (presumed) |
| Level 2 | 18% (presumed) |
| Level 3 | 21% |
| Level 4 | 24% |
| Level 5 | 27% (presumed) |
| Level 6 | 30% (presumed) |
| Level 7 | 33% (presumed) |
| Level 8 | 36% (presumed) |
Gather Items
Every X days, the Elephant can gather items.
| Level | Days until gathering |
|---|---|
| Level 1 | 39 (presumed) |
| Level 2 | 36 (presumed) |
| Level 3 | 33 |
| Level 4 | 30 |
| Level 5 | 27 (presumed) |
| Level 6 | 24 (presumed) |
| Level 7 | 21 (presumed) |
| Level 8 | 18 (presumed) |
Large Beast
The elephant uses two character slots, has an unusually large cargo capacity, has bonus dice, and has an increased maximum level.