Difference between revisions of "Template:Treasure Items Table"
From Curious Expedition 2 Wiki
DexDearborn (talk | contribs) |
DexDearborn (talk | contribs) |
||
| Line 55: | Line 55: | ||
|[[File:obj_icon_goldNecklace.png|50px]] || [[Golden Necklace]] || 30 || 30 || 1 || | |[[File:obj_icon_goldNecklace.png|50px]] || [[Golden Necklace]] || 30 || 30 || 1 || | ||
|- | |- | ||
| − | |[[File:obj_icon_goldNuggets.png|50px]] || [[Gold Nuggets]] || || || || | + | |[[File:obj_icon_goldNuggets.png|50px]] || [[Gold Nuggets]] || 20 || 20 || 10 || |
|- | |- | ||
|[[File:obj_icon_goldPlate.png|50px]] || [[Golden Plate]] || || || || | |[[File:obj_icon_goldPlate.png|50px]] || [[Golden Plate]] || || || || | ||
Revision as of 19:52, 17 March 2023
| Item | Value |
Fame |
Stack | Note | |
|---|---|---|---|---|---|
| Jewels | 5 | 5 | 20 | ||
| Pearls | 5 | 15 | 10 | ||
| Golden Llama | |||||
| Silver Vase | 20 | 20 | 1 | ||
| Sceptre | 70 | 70 | 1 | ||
| Tribal Artefact | 5 | 10 | 1 | Turns into a "Tribal Artefact(Studied)" and Standing | |
| Tribal Artefact(Studied) | 5 | 10 | 1 | ||
| Emerald Falcon | 100 | 100 | 1 | ||
| Mummy | 10 | 35 | 1 | Plunderer's Kit cannot be used for this. | |
| Royal Mummy | |||||
| Gilded Salamander Skull | |||||
| Gilded Mole Skull | |||||
| Gilded Hyenna Skull | |||||
| Silver Statuettes | |||||
| Golden Statuettes | 30 | 30 | 1 | ||
| Golden Mask | |||||
| Transmuted Gold | |||||
| Emerald Brooch | |||||
| Emerald Ring | |||||
| Emerald Amulet | |||||
| Golden Coral | |||||
| Golden Earrings | |||||
| Golden Hand | |||||
| Golden Goblet | |||||
| Golden Heart | |||||
| Golden Necklace | 30 | 30 | 1 | ||
| Gold Nuggets | 20 | 20 | 10 | ||
| Golden Plate | |||||
| Golden Seahorse | |||||
| Jade Stones | |||||
| Palikao Dagger | |||||
| Pearl Necklace |