Difference between revisions of "Template:General Items Table"
From Curious Expedition 2 Wiki
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! !! Item !! Value !! Stack | + | ! !! Item !! Value !! Stack !! Weightless? !! Reusable every |
|- | |- | ||
| − | |[[File:obj_icon_firstAid.png|50px]] || [[First Aid Kit]] || 12 || 20 | + | |[[File:obj_icon_firstAid.png|50px]] || [[First Aid Kit]] || 12 || 20 || No || - |
|- | |- | ||
| − | |[[File:Obj item torch.png|50px]] || [[Torch]] || 6 || 10 | + | |[[File:Obj item torch.png|50px]] || [[Torch]] || 6 || 10 || Yes || - |
|- | |- | ||
| − | |[[File:obj_icon_climbingGear.png|50px]] || [[Climbing Gear]] || 5 || 20 | + | |[[File:obj_icon_climbingGear.png|50px]] || [[Climbing Gear]] || 5 || 20 || No || - |
|- | |- | ||
| − | |[[File:obj_icon_dynamite.png|50px]] || [[Dynamite]] || 10 || 20 | + | |[[File:obj_icon_dynamite.png|50px]] || [[Dynamite]] || 10 || 20 || No || - |
|- | |- | ||
| − | |[[File:obj_icon_shovel.png|50px]] || [[Shovel]] || 5 || 5 | + | |[[File:obj_icon_shovel.png|50px]] || [[Shovel]] || 5 || 5 || No || - |
|- | |- | ||
| − | |[[File:Obj item seaShells.png |50px]] || [[Sea Shells]] || || | + | |[[File:Obj item seaShells.png |50px]] || [[Sea Shells]] || || || Yes || - |
|- | |- | ||
| − | |[[File:obj_icon_marbles.png|50px]] || [[Marbles]] || || | + | |[[File:obj_icon_marbles.png|50px]] || [[Marbles]] || || || No || - |
|- | |- | ||
| − | |[[File:obj_icon_nativeTrinket.png|50px]] || [[Native Trinket]] || || | + | |[[File:obj_icon_nativeTrinket.png|50px]] || [[Native Trinket]] || || || No || |
|- | |- | ||
| − | |[[File:obj_icon_costonFlare.png|50px]] || [[Naval Flare]] || || | + | |[[File:obj_icon_costonFlare.png|50px]] || [[Naval Flare]] || || || || |
|- | |- | ||
| − | |[[File:Obj item weatherBalloon.png|50px]] || [[Weather Balloon]] || || | + | |[[File:Obj item weatherBalloon.png|50px]] || [[Weather Balloon]] || || || || - |
|- | |- | ||
| − | |[[File:obj_icon_treasureMap.png|50px]] || [[Treasure Map]] || | + | |[[File:obj_icon_treasureMap.png|50px]] || [[Treasure Map]] || 2 || 1 || Yes || - |
|- | |- | ||
| − | |[[File:Obj_icon_waterBottle.png|50px]] || [[Water]] || || | + | |[[File:Obj_icon_waterBottle.png|50px]] || [[Water]] || || 5 || No || - |
|- | |- | ||
| − | |[[File:obj_icon_phonograph.png|50px]] || [[Phonograph]] || || | + | |[[File:obj_icon_phonograph.png|50px]] || [[Phonograph]] || || || No || ?? days |
|- | |- | ||
| − | |[[File:obj_item_beacon.png|50px]] || [[Beacon]] || || | + | |[[File:obj_item_beacon.png|50px]] || [[Beacon]] || || || No || |
|- | |- | ||
| − | |[[File:obj_item_transporterModule_active.png|50px]] || [[Transporter Module]] || || | + | |[[File:obj_item_transporterModule_active.png|50px]] || [[Transporter Module]] || || || No || |
|- | |- | ||
| − | |[[File:obj_item_electricTorch.png|50px]] || [[Electric Torch]] || || | + | |[[File:obj_item_electricTorch.png|50px]] || [[Electric Torch]] || || || || |
|- | |- | ||
| − | |[[File:obj_icon_theodolite.png|50px]] || [[Theodolite]] || || | + | |[[File:obj_icon_theodolite.png|50px]] || [[Theodolite]] || || || || |
|- | |- | ||
| − | |[[File:obj_item_fireCrackers.png|50px]] || [[Fire Crackers]] || || | + | |[[File:obj_item_fireCrackers.png|50px]] || [[Fire Crackers]] || || || || |
|- | |- | ||
| − | |[[File:obj_icon_waterOfTheLake.png|50px]] || [[Water of the lake]] || || | + | |[[File:obj_icon_waterOfTheLake.png|50px]] || [[Water of the lake]] || || || || |
|- | |- | ||
| − | |[[File:obj_item_falseGrail.png|50px]] || [[False Grail]] || || | + | |[[File:obj_item_falseGrail.png|50px]] || [[False Grail]] || || 1 || || ?? days |
|- | |- | ||
| − | |[[File:obj_icon_miningSaw.png|50px]] || [[Mining Saw]] || || | + | |[[File:obj_icon_miningSaw.png|50px]] || [[Mining Saw]] || || 1 || || ?? days |
|- | |- | ||
| − | |[[File:obj_icon_pneumaticPickaxe.png|50px]] || [[Pneumatic Pickaxe]] || || | + | |[[File:obj_icon_pneumaticPickaxe.png|50px]] || [[Pneumatic Pickaxe]] || || 1 || || ?? days |
|- | |- | ||
| − | |[[File:obj_item_dinosaurEgg.png|50px]] || [[Dinosaur Egg]] || || | + | |[[File:obj_item_dinosaurEgg.png|50px]] || [[Dinosaur Egg]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_item_egg_mysterious.png|50px]] || [[Mysterious Egg]] || || | + | |[[File:obj_item_egg_mysterious.png|50px]] || [[Mysterious Egg]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_icon_corruptedEgg.png|50px]] || [[Corrupted Egg]] || || | + | |[[File:obj_icon_corruptedEgg.png|50px]] || [[Corrupted Egg]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_item_tortoiseBaby.png|50px]] || [[Baby Tortoise]] || || | + | |[[File:obj_item_tortoiseBaby.png|50px]] || [[Baby Tortoise]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_item_babyParasauralophus.png|50px]] || [[Baby Parasaurolophus]] || || | + | |[[File:obj_item_babyParasauralophus.png|50px]] || [[Baby Parasaurolophus]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_item_babyRaptor.png|50px]] || [[Baby Raptor]] || || | + | |[[File:obj_item_babyRaptor.png|50px]] || [[Baby Raptor]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_icon_babyStygimoloch.png|50px]] || [[Baby Stygimoloch]] || || | + | |[[File:obj_icon_babyStygimoloch.png|50px]] || [[Baby Stygimoloch]] || || 1 || || - |
|- | |- | ||
| − | |[[File:obj_icon_carrierPigeon.png|50px]] || [[Carrier Pigeon]] || || | + | |[[File:obj_icon_carrierPigeon.png|50px]] || [[Carrier Pigeon]] || || || || - |
|- | |- | ||
| − | |[[File:obj_icon_goldsmithKit.png|50px]] || [[Goldsmith Kit]] || || | + | |[[File:obj_icon_goldsmithKit.png|50px]] || [[Goldsmith Kit]] || || || || - |
|- | |- | ||
| − | |[[File:obj_item_tanningKit.png|50px]] || [[Tanning Kit]] || || | + | |[[File:obj_item_tanningKit.png|50px]] || [[Tanning Kit]] || || || || - |
|- | |- | ||
| − | |[[File:obj_icon_religiousIcon.png|50px]] || [[Religious Icon]] || || | + | |[[File:obj_icon_religiousIcon.png|50px]] || [[Religious Icon]] || || || || ??days |
|- | |- | ||
| − | |[[File:obj_icon_therapyPaddles.png|50px]] || [[Therapy Paddles]] || || | + | |[[File:obj_icon_therapyPaddles.png|50px]] || [[Therapy Paddles]] || || || || |
|- | |- | ||
| − | |[[File:obj_icon_trufflePig.png|50px]] || [[Joobee the truffle hog]] || || | + | |[[File:obj_icon_trufflePig.png|50px]] || [[Joobee the truffle hog]] || || 1 || Yes || ?? days |
|- | |- | ||
| − | |[[File:obj_item_animalScent.png|50px]] || [[Animal Scent]] || || | + | |[[File:obj_item_animalScent.png|50px]] || [[Animal Scent]] || || || || |
| + | |- || | ||
| + | |[[File:obj_item_campingTent.png|50px]] || [[Camping Tent]] || || || || | ||
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_conchShell.png|50px]] || [[Conch Shell]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_crystalSplinter.png|50px]] || [[Crystal Splinter]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_crystalShard.png|50px]] || [[Crystal Shard]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_crystalGeode.png|50px]] || [[Crystal Geode]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_obsidianShard.png|50px]] || [[Obsidian Shard]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_meteoriteRock.png|50px]] || [[Meteorite Rock]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_icon_magneticBlueRock.png|50px]] || [[Magnetic Rock]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_pitchPot.png|50px]] || [[Pitch Pot]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_tinkerBox.png|50px]] || [[Tinker Box]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_totemstick.png|50px]] || [[Totem Stick]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_tideWand.png|50px]] || [[Tide Wand]] || || || || ?? days |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_icon_moonstone.png|50px]] || [[Moonstone]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_icon_warHorn.png|50px]] || [[War Horn]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_icon_paleMaskScraps.png|50px]] || [[Pale Mask Scrap]] || || || || |
|- | |- | ||
| − | |[[File: | + | |[[File:obj_item_tradeNegotiationIcon.png|50px]] || [[Haggle]] || special || - || - || - |
| − | |- | ||
| − | | | ||
|} | |} | ||
Revision as of 14:24, 31 May 2022
| Item | Value | Stack | Weightless? | Reusable every | |
|---|---|---|---|---|---|
| First Aid Kit | 12 | 20 | No | - | |
| Torch | 6 | 10 | Yes | - | |
| Climbing Gear | 5 | 20 | No | - | |
| Dynamite | 10 | 20 | No | - | |
| Shovel | 5 | 5 | No | - | |
| Sea Shells | Yes | - | |||
| Marbles | No | - | |||
| Native Trinket | No | ||||
| Naval Flare | |||||
| Weather Balloon | - | ||||
| Treasure Map | 2 | 1 | Yes | - | |
| Water | 5 | No | - | ||
| Phonograph | No | ?? days | |||
| Beacon | No | ||||
| Transporter Module | No | ||||
| Electric Torch | |||||
| Theodolite | |||||
| Fire Crackers | |||||
| Water of the lake | |||||
| False Grail | 1 | ?? days | |||
| Mining Saw | 1 | ?? days | |||
| Pneumatic Pickaxe | 1 | ?? days | |||
| Dinosaur Egg | 1 | - | |||
| Mysterious Egg | 1 | - | |||
| Corrupted Egg | 1 | - | |||
| Baby Tortoise | 1 | - | |||
| Baby Parasaurolophus | 1 | - | |||
| Baby Raptor | 1 | - | |||
| Baby Stygimoloch | 1 | - | |||
| Carrier Pigeon | - | ||||
| Goldsmith Kit | - | ||||
| Tanning Kit | - | ||||
| Religious Icon | ??days | ||||
| Therapy Paddles | |||||
| Joobee the truffle hog | 1 | Yes | ?? days | ||
| Animal Scent | |||||
| Camping Tent | |||||
| Conch Shell | |||||
| Crystal Splinter | |||||
| Crystal Shard | |||||
| Crystal Geode | |||||
| Obsidian Shard | |||||
| Meteorite Rock | |||||
| Magnetic Rock | |||||
| Pitch Pot | |||||
| Tinker Box | |||||
| Totem Stick | |||||
| Tide Wand | ?? days | ||||
| Moonstone | |||||
| War Horn | |||||
| Pale Mask Scrap | |||||
| Haggle | special | - | - | - |