Difference between revisions of "Pistol"
From Curious Expedition 2 Wiki
m (→Faces) |
(→Faces) |
||
| Line 47: | Line 47: | ||
! Face !! Image !! Target !! Damage !! Boost | ! Face !! Image !! Target !! Damage !! Boost | ||
|- | |- | ||
| − | | Quick Shot|| [[File:ShootFinesse.png|50px]] || enemy || | + | | Quick Shot|| [[File:ShootFinesse.png|50px]] || enemy || |
| + | |||
| + | {| class="wikitable" | ||
|- | |- | ||
| − | | Aimed Shot || [[File:PrecisionAiming.png|50px]] || enemy || 3-4-5-6-7-8-9-10 | + | | Level 1 || 6 |
| + | |- | ||
| + | | Level 2 || 7 | ||
| + | |- | ||
| + | | Level 3 || 8 | ||
| + | |- | ||
| + | | Level 4 || 9 | ||
| + | |- | ||
| + | | Level 5 || 10 | ||
| + | |- | ||
| + | | Level 6 || 12 | ||
| + | |- | ||
| + | | Level 7 || 14 | ||
| + | |- | ||
| + | | Level 8 || 16 | ||
| + | |} | ||
| + | |||
| + | || | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | Level 1 || 3 | ||
| + | |- | ||
| + | | Level 2 || 4 | ||
| + | |- | ||
| + | | Level 3 || 5 | ||
| + | |- | ||
| + | | Level 4 || 6 | ||
| + | |- | ||
| + | | Level 5 || 7 | ||
| + | |- | ||
| + | | Level 6 || 8 | ||
| + | |- | ||
| + | | Level 7 || 9 | ||
| + | |- | ||
| + | | Level 8 || 10 | ||
| + | |} | ||
| + | |||
| + | |- | ||
| + | | Aimed Shot || [[File:PrecisionAiming.png|50px]] || enemy || | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | Level 1 || 3 | ||
| + | |- | ||
| + | | Level 2 || 4 | ||
| + | |- | ||
| + | | Level 3 || 5 | ||
| + | |- | ||
| + | | Level 4 || 6 | ||
| + | |- | ||
| + | | Level 5 || 7 | ||
| + | |- | ||
| + | | Level 6 || 8 | ||
| + | |- | ||
| + | | Level 7 || 9 | ||
| + | |- | ||
| + | | Level 8 || 10 | ||
| + | |} | ||
| + | |||
| + | || | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | Level 1 || 10 | ||
| + | |- | ||
| + | | Level 2 || 11 | ||
| + | |- | ||
| + | | Level 3 || 12 | ||
| + | |- | ||
| + | | Level 4 || 13 | ||
| + | |- | ||
| + | | Level 5 || 14 | ||
| + | |- | ||
| + | | Level 6 || 15 | ||
| + | |- | ||
| + | | Level 7 || 16 | ||
| + | |- | ||
| + | | Level 8 || 18 | ||
| + | |} | ||
| + | |||
|} | |} | ||
Revision as of 18:08, 1 December 2020
Description of this item.
| Pistol | |
|---|---|
| Effect | Adds a special combat die |
| Source | |
| Value | 75 |
| Stack size | 1 |
Combat die
| Level | Dice faces | Boost |
|---|---|---|
| Level 1 | 1 | |
| Level 2 | 1 | |
| Level 3 | 2 | |
| Level 4 | 2 | |
| Level 5 | 3 | |
| Level 6 | 3 | |
| Level 7 | 3 | |
| Level 8 | 3 |