Difference between revisions of "Pistol"
From Curious Expedition 2 Wiki
| Line 39: | Line 39: | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| + | |||
| + | === Faces === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | ! | + | ! Face !! Image !! Target !! Damage !! Boost |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | | + | | Quick Shot|| [[File:ShootFinesse.png|50px]] || enemy || 6-7-8-9-10-12-14-16 (depending on character level) || 3-4-5-6-7-8-9-10 (depending on character level) |
|- | |- | ||
| − | | | + | | Aimed Shot || [[File:PrecisionAiming.png|50px]] || enemy || 6-7-8-9-10-12-14-16 (depending on character level) || 3-4-5-6-7-8-9-10 (depending on character level) |
|} | |} | ||
Revision as of 17:48, 1 December 2020
Description of this item.
| Pistol | |
|---|---|
| Effect | Adds a special combat die |
| Source | |
| Value | 75 |
| Stack size | 1 |
Combat die
| Level | Dice faces | Boost |
|---|---|---|
| Level 1 | 1 | |
| Level 2 | 1 | |
| Level 3 | 2 | |
| Level 4 | 2 | |
| Level 5 | 3 | |
| Level 6 | 3 | |
| Level 7 | 3 | |
| Level 8 | 3 |