Difference between revisions of "Sea Priest"
From Curious Expedition 2 Wiki
 (Created page with "'''Description:'''  Example  '''Abilities:''' *{{Mushroom Sanity bonus}} *{{Amphibious}}  '''Health:''' 50  '''Capacity:''' 2  '''Dice:''' {| class="wikitable" |- ! Ability !!...")  | 
				m  | 
				||
| Line 10: | Line 10: | ||
'''Capacity:''' 2  | '''Capacity:''' 2  | ||
| + | |||
| + | '''Slots:''' Hand, Body  | ||
| + | |||
| + | '''Source:''' [[Archipelago]] maps  | ||
'''Dice:'''  | '''Dice:'''  | ||
| Line 19: | Line 23: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | ! Lv !! Damage !! Vulnerable  | + | ! Lv !! {{Damage}} !! {{Vulnerable}}  | 
|-  | |-  | ||
| Level 1 ||   ||     | | Level 1 ||   ||     | ||
| Line 42: | Line 46: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | ! Lv !! Target   | + | ! Lv !! Target Enemy  | 
|-  | |-  | ||
| Level 1 ||    | | Level 1 ||    | ||
| Line 59: | Line 63: | ||
|-  | |-  | ||
| Level 8 ||    | | Level 8 ||    | ||
| − | |||
|}  | |}  | ||
| − | |||
| − | |||
| − | |||
|-  | |-  | ||
| Curse of Drowning || [[File:HolyTerror.png|50px]] || 1 enemy ||  | | Curse of Drowning || [[File:HolyTerror.png|50px]] || 1 enemy ||  | ||
| − | {  | + | {{Stun}} 1 turn  | 
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
||  | ||  | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | ! Lv !! Vulnerable  | + | ! Lv !! {{Vulnerable}}  | 
|-  | |-  | ||
| Level 1 ||    | | Level 1 ||    | ||
| Line 96: | Line 77: | ||
| Level 2 ||    | | Level 2 ||    | ||
|-  | |-  | ||
| − | | Level 3 || 17%  | + | | Level 3 || +17%  | 
|-  | |-  | ||
| Level 4 ||    | | Level 4 ||    | ||
| Line 109: | Line 90: | ||
|}  | |}  | ||
|}  | |}  | ||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 16:46, 17 April 2021
Description:
Example
Abilities:
Health: 50
Capacity: 2
Slots: Hand, Body
Source: Archipelago maps
Dice:
| Ability | Die | Target | Effect | Boost | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritual of the Tides | 2 random enemies | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||
| Curse of Drowning | 1 enemy | 
 Stun   | 
  |