Difference between revisions of "Naval Flare"
From Curious Expedition 2 Wiki
| Line 1: | Line 1: | ||
| − | + | An advanced variant of the [[Coston Flare]] that can be used mulitiple times. | |
| + | [[Sailer]] starts each trek with Naval Flare. | ||
[[File:obj_icon_costonFlare.png|150px|thumb|right]] | [[File:obj_icon_costonFlare.png|150px|thumb|right]] | ||
| Line 7: | Line 8: | ||
|- | |- | ||
| Effect || | | Effect || | ||
| + | *{{Range}} : 8 | ||
| + | *{{Radius}} : 1 | ||
| + | *{{Weightless}} | ||
| + | *{{Cooldown}} : 25 days | ||
|- | |- | ||
| − | | Source || | + | | Source || [[Sailer]] |
|- | |- | ||
| − | | Value || | + | | Value || 10 |
|- | |- | ||
| − | | Stack size || | + | | Stack size || - |
| + | |} | ||
| + | |||
| + | |||
| + | == Combat die == | ||
| + | *Combat {{Cooldown}} 4 turns | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Ability !! Target !! Damage !! Boost | ||
| + | |- | ||
| + | | Coston Flare || 1 enemy || | ||
| + | {{Burning}} 3 | ||
| + | || | ||
| + | {{Burning}} +5 | ||
| + | |||
| + | {{Green die face}} x3 | ||
| + | |||
|} | |} | ||
Revision as of 18:24, 21 April 2021
An advanced variant of the Coston Flare that can be used mulitiple times. Sailer starts each trek with Naval Flare.
| Naval Flare | |
|---|---|
| Effect |
|
| Source | Sailer |
| Value | 10 |
| Stack size | - |
Combat die
- Combat cooldown
4 turns
| Ability | Target | Damage | Boost |
|---|---|---|---|
| Coston Flare | 1 enemy |
burning |
burning |