Difference between revisions of "Sextant"
From Curious Expedition 2 Wiki
(Created page with "Description of this item. This is an equipable item. 150px|thumb|right {| class="wikitable" |- ! Sextant !! |- | Effect || When equipped: *Inc...") |
m (add value and notice) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Navigation instrument to measure distances between two visible objects | |
| + | |||
[[File:Obj item sextant.png|150px|thumb|right]] | [[File:Obj item sextant.png|150px|thumb|right]] | ||
| Line 9: | Line 10: | ||
When equipped: | When equipped: | ||
*Increases the reveal distance | *Increases the reveal distance | ||
| + | ** {{Radius}} +1 | ||
| + | **(does not stack) | ||
|- | |- | ||
| Source || | | Source || | ||
| Line 16: | Line 19: | ||
| Stack size || 1 | | Stack size || 1 | ||
|} | |} | ||
| + | |||
| + | [[zh:六分仪]] | ||
Latest revision as of 19:09, 3 April 2021
Navigation instrument to measure distances between two visible objects
| Sextant | |
|---|---|
| Effect |
When equipped:
|
| Source | |
| Value | 120 |
| Stack size | 1 |