Difference between revisions of "Terrain"
From Curious Expedition 2 Wiki
m |
m |
||
| Line 7: | Line 7: | ||
! !! Terrain Tile !! Travel Cost | ! !! Terrain Tile !! Travel Cost | ||
|- | |- | ||
| − | | img || Beach|| | + | | img || Beach|| 1 |
|- | |- | ||
| − | | Example || | + | | Example || Hill || 12 (only 4 when using [[Climbing Gear]]) |
|- | |- | ||
| − | | Example || Example || Example | + | | Example || Shallow River || 1 |
| + | |- | ||
| + | | Example || Giant Cavern Mushrooms || 9 | ||
| + | |- | ||
| + | | Example || Cavern Jungle || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | Example || Cavern Lake Shallow || 3 (1 when equipping a [[Wader]]) | ||
| + | |- | ||
| + | | Example || Lava Crust || 1 (Becomes lava after passage) | ||
| + | |- | ||
| + | | img || Cavern Floor || 1 (0 when equipping a [[Hicking Stick]]) | ||
| + | |- | ||
| + | | img || Swamp || 9 (6 when equipping a [[Rope]]) | ||
| + | |- | ||
| + | | img || Jungle Rockspire || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | img || Thick Jungle || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | img || Thick Sparse Jungle || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | img || Grass || 1 (0 when equipping a [[Hicking Stick]]) | ||
| + | |- | ||
| + | | img || Prehistoric Plains || 1 (0 when equipping a [[Hicking Stick]]) | ||
| + | |- | ||
| + | | img || Prehistoric Thick Jungle || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | img || Prehistoric Sparse Jungle || 6 (4 when equipping a [[Machete]]) | ||
| + | |- | ||
| + | | img || Giant Mushrooms|| 9 | ||
| + | |- | ||
| + | | img || Shallow Sulfur River|| 1 (-5 Health unless you equip a [[Wader]]) | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
| + | |- | ||
| + | | img || Beach|| 1 | ||
|} | |} | ||
== Impassable Terrain == | == Impassable Terrain == | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! !! Terrain Tile !! Conditions | ||
| + | |- | ||
| + | | img || Mountain || Can be blown up with [[dynamite]] | ||
| + | |- | ||
| + | | Example || Sea || Example | ||
| + | |- | ||
| + | | Example || River || Example | ||
| + | |- | ||
| + | | Example || Lava || Example | ||
| + | |- | ||
| + | | Example || Cavern Stalagmite || Example | ||
| + | |- | ||
| + | | Example || Fumarole || Example | ||
| + | |- | ||
| + | | Example || Sulfur || Example | ||
| + | |- | ||
| + | | Example || River || Example | ||
| + | |- | ||
| + | | Example || River || Example | ||
| + | |- | ||
| + | | Example || River || Example | ||
| + | |} | ||
== Hazardous Terrain == | == Hazardous Terrain == | ||
Revision as of 11:30, 21 December 2020
General description for terrain.
Passable Terrain
| Terrain Tile | Travel Cost | |
|---|---|---|
| img | Beach | 1 |
| Example | Hill | 12 (only 4 when using Climbing Gear) |
| Example | Shallow River | 1 |
| Example | Giant Cavern Mushrooms | 9 |
| Example | Cavern Jungle | 6 (4 when equipping a Machete) |
| Example | Cavern Lake Shallow | 3 (1 when equipping a Wader) |
| Example | Lava Crust | 1 (Becomes lava after passage) |
| img | Cavern Floor | 1 (0 when equipping a Hicking Stick) |
| img | Swamp | 9 (6 when equipping a Rope) |
| img | Jungle Rockspire | 6 (4 when equipping a Machete) |
| img | Thick Jungle | 6 (4 when equipping a Machete) |
| img | Thick Sparse Jungle | 6 (4 when equipping a Machete) |
| img | Grass | 1 (0 when equipping a Hicking Stick) |
| img | Prehistoric Plains | 1 (0 when equipping a Hicking Stick) |
| img | Prehistoric Thick Jungle | 6 (4 when equipping a Machete) |
| img | Prehistoric Sparse Jungle | 6 (4 when equipping a Machete) |
| img | Giant Mushrooms | 9 |
| img | Shallow Sulfur River | 1 (-5 Health unless you equip a Wader) |
| img | Beach | 1 |
| img | Beach | 1 |
| img | Beach | 1 |
| img | Beach | 1 |
| img | Beach | 1 |
| img | Beach | 1 |
Impassable Terrain
| Terrain Tile | Conditions | |
|---|---|---|
| img | Mountain | Can be blown up with dynamite |
| Example | Sea | Example |
| Example | River | Example |
| Example | Lava | Example |
| Example | Cavern Stalagmite | Example |
| Example | Fumarole | Example |
| Example | Sulfur | Example |
| Example | River | Example |
| Example | River | Example |
| Example | River | Example |