Difference between revisions of "Perks"
From Curious Expedition 2 Wiki
(added perk images) |
|||
| Line 2: | Line 2: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
| − | !Perk || Effect || Unique to | + | ! || Perk || Effect || Unique to |
|- | |- | ||
| − | |Strong Mind || Sanity Max +15, +?/upgrade || | + | | [[File:PerkIcon strongMind.png|40px]] || Strong Mind || Sanity Max +15, +?/upgrade || |
|- | |- | ||
| − | |Heavy Carrier || [[Capacity]] +2, +1/upgrade || | + | | [[File:perkIcon_heavyCarrier.png|40px]] || Heavy Carrier || [[Capacity]] +2, +1/upgrade || |
|- | |- | ||
| − | |Negotiation || Free [[Provisions]] budget +25, +?/upgrade || | + | | [[File:perkIcon_negotiation.png|40px]] || Negotiation || Free [[Provisions]] budget +25, +?/upgrade || |
|- | |- | ||
| − | |Medic || Free [[First Aid Kit]]s each trek +1, +1/upgrade || | + | | [[File:perkIcon_medic.png|40px]] || Medic || Free [[First Aid Kit]]s each trek +1, +1/upgrade || |
|- | |- | ||
| − | |Mycologist || Free [[Mushrooms]] each trek +1, +1/upgrade || | + | | [[File:perkIcon_mycologist.png|40px]] || Mycologist || Free [[Mushrooms]] each trek +1, +1/upgrade || |
|- | |- | ||
| − | |Stealth || [[Attention Chance]] -20%, -?%/upgrade || | + | | [[File:perkIcon_stealth.png|40px]] || Stealth || [[Attention Chance]] -20%, -?%/upgrade || |
|- | |- | ||
| − | |Demolitions || [[Dynamite]] range +1, +1/upgrade || | + | | [[File:perkIcon_demolitions.png|40px]] || Demolitions || [[Dynamite]] range +1, +1/upgrade || |
|- | |- | ||
| − | |Impetus || Travel Start Cost -20%, -20%/upgrade || | + | | [[File:perkIcon_impetus.png|40px]] || Impetus || Travel Start Cost -20%, -20%/upgrade || |
|- | |- | ||
| − | |Jungle Explorer || Travel Tile Cost for [[Jungle]] -2, -1/upgrade || | + | | [[File:perkIcon_jungleExplorer.png|40px]] || Jungle Explorer || Travel Tile Cost for [[Jungle]] -2, -1/upgrade || |
|- | |- | ||
| − | |Desert Survivor || Travel Tile Cost for [[Desert]] -2, -1/upgrade || | + | | [[File:perkIcon_desertExplorer.png|40px]] || Desert Survivor || Travel Tile Cost for [[Desert]] -2, -1/upgrade || |
|- | |- | ||
| − | |? || Travel Tile Cost for [[Plateau]] -4, -1/upgrade || | + | | || ? || Travel Tile Cost for [[Plateau]] -4, -1/upgrade || |
|- | |- | ||
| − | |Amphibious || Travel Tile Cost for [[Water]]/[[Swamp]] -2, -1/upgrade || | + | | [[File:perkIcon_amphibious.png|40px]] || Amphibious || Travel Tile Cost for [[Water]]/[[Swamp]] -2, -1/upgrade || |
|- | |- | ||
| − | |Practical Botany || [[Needle Plants]] don't trigger || | + | | [[File:perkIcon_practicalBotany.png|40px]] || Practical Botany || [[Needle Plants]] don't trigger || |
|- | |- | ||
| − | |Fresh Air Fanatic || [[Nature Rest]] nightly Sanity +2, +1/upgrade || | + | | [[File:perkIcon_freshAirFanatic.png|40px]] || Fresh Air Fanatic || [[Nature Rest]] nightly Sanity +2, +1/upgrade || |
|- | |- | ||
| − | |Spiritual Solidarity || [[Mission]] Rest is free || | + | | [[File:perkIcon_spiritualSolidarity.png|40px]] || Spiritual Solidarity || [[Mission]] Rest is free || |
|- | |- | ||
| − | |? || Native [[Village Ruler Hut]] Standing requirement = 0 || | + | | || ? || Native [[Village Ruler Hut]] Standing requirement = 0 || |
|- | |- | ||
| − | |Inspirational Leader || [[Objective]] completion Loyalty +1, +1/upgrade || | + | | [[File:perkIcon_inspirationalLeader.png|40px]] || Inspirational Leader || [[Objective]] completion Loyalty +1, +1/upgrade || |
|- | |- | ||
| − | |Lone Survivor || ? || | + | | [[File:perkIcon_loneSurvivor.png|40px]] || Lone Survivor || ? || |
|- | |- | ||
| − | |War Chest || Free [[Combat Items]] each trek +2, +1/upgrade || [[Big Game Hunter]] | + | | [[File:perkIcon_warChest.png|40px]] || War Chest || Free [[Combat Items]] each trek +2, +1/upgrade || [[Big Game Hunter]] |
|- | |- | ||
| − | |Trauma Care || Combat end Health +10, +?/upgrade || [[Big Game Hunter]] | + | | [[File:perkIcon_trauma.png|40px]] || Trauma Care || Combat end Health +10, +?/upgrade || [[Big Game Hunter]] |
|- | |- | ||
| − | |Hunter's Cunning || Combat reroll 2 dice, +1/upgrade || [[Big Game Hunter]] | + | | [[File:perkIcon_huntersCunning.png|40px]] || Hunter's Cunning || Combat reroll 2 dice, +1/upgrade || [[Big Game Hunter]] |
|- | |- | ||
| − | |Polyglot || Native [[Village Rest]] Standing cost -1, -1/upgrade || [[Anthropologist]] | + | | [[File:perkIcon_polyglot.png|40px]] || Polyglot || Native [[Village Rest]] Standing cost -1, -1/upgrade || [[Anthropologist]] |
|- | |- | ||
| − | |Good Standing || Native [[Standing]] each trek +2, +1/upgrade || [[Anthropologist]] | + | | [[File:perkIcon_goodReputation.png|40px]] || Good Standing || Native [[Standing]] each trek +2, +1/upgrade || [[Anthropologist]] |
|- | |- | ||
| − | |Native Diplomacy || Native [[Village Ruler Hut]] actions +1, +1/upgrade || [[Anthropologist]] | + | | [[File:perkIcon_nativeDiplomacy.png|40px]] || Native Diplomacy || Native [[Village Ruler Hut]] actions +1, +1/upgrade || [[Anthropologist]] |
|- | |- | ||
| − | |Archaeology || [[Shrine]] challenges +?, +?/upgrade || [[Plunderer]] | + | | || Archaeology || [[Shrine]] challenges +?, +?/upgrade || [[Plunderer]] |
|- | |- | ||
| − | |Treasure Hunter || Free [[Treasure Map]]s each trek +1/, +1/upgrade || [[Plunderer]] | + | | [[File:perkIcon_treasureHunter.png|40px]] || Treasure Hunter || Free [[Treasure Map]]s each trek +1/, +1/upgrade || [[Plunderer]] |
|- | |- | ||
| − | |Artifact Specialist || [[Treasures]] Fame +20%, +?%/upgrade || [[Plunderer]] | + | | [[File:perkIcon_artifactSpecialist.png|40px]] || Artifact Specialist || [[Treasures]] Fame +20%, +?%/upgrade || [[Plunderer]] |
|- | |- | ||
| − | |Surveyor's Eye || [[View Distance]] +15%, +?%/upgrade || [[Cartographer]] | + | | [[File:perkIcon_surveyorsEye.png|40px]] || Surveyor's Eye || [[View Distance]] +15%, +?%/upgrade || [[Cartographer]] |
|- | |- | ||
| − | |Coston Flare Expert || [[Flare]] range +2, radius +1, +1/upgrade || [[Cartographer]] | + | | [[File:perkIcon_costonFlareExpert.png|40px]] || Coston Flare Expert || [[Flare]] range +2, radius +1, +1/upgrade || [[Cartographer]] |
|- | |- | ||
| − | |Advanced Cartography || [[Cartographical Studies]] Fame +15%, +?%/upgrade || [[Cartographer]] | + | | [[File:perkIcon_advancedCartography.png|40px]] || Advanced Cartography || [[Cartographical Studies]] Fame +15%, +?%/upgrade || [[Cartographer]] |
|} | |} | ||
Revision as of 12:02, 9 December 2020
| “ | “Under Construction” |
| Perk | Effect | Unique to | |
|---|---|---|---|
| Strong Mind | Sanity Max +15, +?/upgrade | ||
| Heavy Carrier | Capacity +2, +1/upgrade | ||
| Negotiation | Free Provisions budget +25, +?/upgrade | ||
| Medic | Free First Aid Kits each trek +1, +1/upgrade | ||
| Mycologist | Free Mushrooms each trek +1, +1/upgrade | ||
| Stealth | Attention Chance -20%, -?%/upgrade | ||
| Demolitions | Dynamite range +1, +1/upgrade | ||
| Impetus | Travel Start Cost -20%, -20%/upgrade | ||
| Jungle Explorer | Travel Tile Cost for Jungle -2, -1/upgrade | ||
| Desert Survivor | Travel Tile Cost for Desert -2, -1/upgrade | ||
| ? | Travel Tile Cost for Plateau -4, -1/upgrade | ||
| Amphibious | Travel Tile Cost for Water/Swamp -2, -1/upgrade | ||
| Practical Botany | Needle Plants don't trigger | ||
| Fresh Air Fanatic | Nature Rest nightly Sanity +2, +1/upgrade | ||
| Spiritual Solidarity | Mission Rest is free | ||
| ? | Native Village Ruler Hut Standing requirement = 0 | ||
| Inspirational Leader | Objective completion Loyalty +1, +1/upgrade | ||
| Lone Survivor | ? | ||
| War Chest | Free Combat Items each trek +2, +1/upgrade | Big Game Hunter | |
| Trauma Care | Combat end Health +10, +?/upgrade | Big Game Hunter | |
| Hunter's Cunning | Combat reroll 2 dice, +1/upgrade | Big Game Hunter | |
| Polyglot | Native Village Rest Standing cost -1, -1/upgrade | Anthropologist | |
| Good Standing | Native Standing each trek +2, +1/upgrade | Anthropologist | |
| Native Diplomacy | Native Village Ruler Hut actions +1, +1/upgrade | Anthropologist | |
| Archaeology | Shrine challenges +?, +?/upgrade | Plunderer | |
| Treasure Hunter | Free Treasure Maps each trek +1/, +1/upgrade | Plunderer | |
| Artifact Specialist | Treasures Fame +20%, +?%/upgrade | Plunderer | |
| Surveyor's Eye | View Distance +15%, +?%/upgrade | Cartographer | |
| Coston Flare Expert | Flare range +2, radius +1, +1/upgrade | Cartographer | |
| Advanced Cartography | Cartographical Studies Fame +15%, +?%/upgrade | Cartographer |