Difference between revisions of "Naval Flare"
From Curious Expedition 2 Wiki
(Created page with "Description of the item. 150px|thumb|right {| class="wikitable" |- ! Naval Flare!! |- | Effect || |- | Source || |- | Value || |- | Stac...") |
m (sailer-->sailor) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | An advanced variant of the [[Coston Flare]] that can be used mulitiple times. | |
| + | |||
| + | [[Sailor]] brings [[Naval Flare]] when starting each trek. | ||
| + | |||
[[File:obj_icon_costonFlare.png|150px|thumb|right]] | [[File:obj_icon_costonFlare.png|150px|thumb|right]] | ||
| Line 7: | Line 10: | ||
|- | |- | ||
| Effect || | | Effect || | ||
| + | *{{Range}} : 8 | ||
| + | *{{Radius}} : 1 | ||
| + | *{{Weightless}} | ||
| + | *{{Cooldown}} : 25 days | ||
|- | |- | ||
| − | | Source || | + | | Source || [[Sailor]] |
|- | |- | ||
| − | | Value || | + | | Value || 10 |
|- | |- | ||
| − | | Stack size || | + | | Stack size || - |
| + | |} | ||
| + | |||
| + | |||
| + | == Combat die == | ||
| + | *Combat {{Cooldown}} 4 turns | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | ! Ability !! Target !! Damage !! Boost | ||
| + | |- | ||
| + | | Coston Flare || 1 enemy || | ||
| + | {{Burning}} 3 | ||
| + | || | ||
| + | {{Burning}} +5 | ||
| + | |||
| + | {{Green die face}} x3 | ||
| + | |||
|} | |} | ||
Latest revision as of 06:46, 15 July 2023
An advanced variant of the Coston Flare that can be used mulitiple times.
Sailor brings Naval Flare when starting each trek.
| Naval Flare | |
|---|---|
| Effect |
|
| Source | Sailor |
| Value | 10 |
| Stack size | - |
Combat die[edit]
- Combat cooldown
4 turns
| Ability | Target | Damage | Boost |
|---|---|---|---|
| Coston Flare | 1 enemy |
burning |
burning |