Difference between revisions of "Elephant"
From Curious Expedition 2 Wiki
| Line 38: | Line 38: | ||
=== Gather Items === | === Gather Items === | ||
| − | Every X days, the Elephant automatically gathers items, much like the | + | Every X days, the Elephant automatically gathers items, much like the [[Truffle Hog]]. Gathering happens at the end of a travel leg, so you have some control over which tile is gathered from. |
{| class="wikitable" | {| class="wikitable" | ||
| Line 60: | Line 60: | ||
| Level 8|| 18 (presumed) | | Level 8|| 18 (presumed) | ||
|} | |} | ||
| + | |||
| + | A loose log of items found: | ||
| + | |||
| + | Highland foothills: pearls. | ||
| + | |||
| + | |||
=== Large Beast === | === Large Beast === | ||
Revision as of 20:16, 1 July 2023
Elephants are found in an animal group on the map; there will be 1-2 elephants in a group (likely depending on year).
Only a Naturalist can tame an elephant.
Stats
| Perks | Health | Capacity | Slots | Source | Dice |
|---|---|---|---|---|---|
|
100 | 6 | Beast |
Can be tamed in the wild by a Naturalist. |
|
Perks
View Distance Bonus
| Level | View Distance |
|---|---|
| Level 1 | 15% (presumed) |
| Level 2 | 18% (presumed) |
| Level 3 | 21% |
| Level 4 | 24% |
| Level 5 | 27% (presumed) |
| Level 6 | 30% (presumed) |
| Level 7 | 33% (presumed) |
| Level 8 | 36% (presumed) |
Gather Items
Every X days, the Elephant automatically gathers items, much like the Truffle Hog. Gathering happens at the end of a travel leg, so you have some control over which tile is gathered from.
| Level | Days until gathering |
|---|---|
| Level 1 | 39 (presumed) |
| Level 2 | 36 (presumed) |
| Level 3 | 33 |
| Level 4 | 30 |
| Level 5 | 27 (presumed) |
| Level 6 | 24 (presumed) |
| Level 7 | 21 (presumed) |
| Level 8 | 18 (presumed) |
A loose log of items found:
Highland foothills: pearls.
Large Beast
The elephant uses two character slots, has an unusually large cargo capacity (6), has bonus dice, and has an increased maximum level.
| Level | Bonus Dice |
|---|---|
| Level 1 | 1 blue side (presumed) |
| Level 2 | 1 blue side, 1 red side (presumed) |
| Level 3 | 2 blue sides, 1 red side |
| Level 4 | 2 blue sides, 2 red sides |
| Level 5 | 3 blue sides, 2 red sides (presumed) |
| Level 6 | 3 blue sides, 3 red sides (presumed) |
| Level 7 | 4 blue sides, 3 red sides (presumed) |
| Level 8 | 4 blue sides, 4 red sides (presumed) |