Difference between revisions of "Template:Trophies Table"
From Curious Expedition 2 Wiki
DexDearborn (talk | contribs) (Giant centipede leg details added) |
DexDearborn (talk | contribs) (Giant Sandowrm Hide details added) |
||
| Line 35: | Line 35: | ||
|[[File:obj_item_raptorHide.png|50px]] || [[Raptor Hide]] || || || || | |[[File:obj_item_raptorHide.png|50px]] || [[Raptor Hide]] || || || || | ||
|- | |- | ||
| − | |[[File:obj_item_sandWormSkin.png|50px]] || [[ | + | |[[File:obj_item_sandWormSkin.png|50px]] || [[Giant Sandworm Hide]] || 25 || 25 || 10 || |
|- | |- | ||
|[[File:obj_item_whiteStagPelt.png|50px]] || [[White Stag Pelt]] || || || || | |[[File:obj_item_whiteStagPelt.png|50px]] || [[White Stag Pelt]] || || || || | ||
Revision as of 21:14, 19 March 2023
| Item | Value |
Fame |
Stack | Note | |
|---|---|---|---|---|---|
| Elephant Tusk | 30 | 30 | 5 | ||
| Animal Tooth | 3 | - | 20 | Weightless | |
| T-Rex Tooth | |||||
| Beast Shaman Headdress | 10 | 10 | 1 | ||
| Hyena Pelt | 5 | 5 | 10 | ||
| Black Hyena Pelt | 15 | 15 | 10 | ||
| Dire Wolf Pelt | 7 | 7 | 10 | ||
| Black Dire Wolf Pelt | |||||
| Cattle Hide | |||||
| Horse Pelt | |||||
| Naked Mole Rat Skin | |||||
| Tiger Pelt | |||||
| Antelope Pelt | |||||
| Oryx Hide | 3 | 3 | 10 | ||
| Panther Pelt | 7 | 7 | 10 | ||
| Raptor Hide | |||||
| Giant Sandworm Hide | 25 | 25 | 10 | ||
| White Stag Pelt | |||||
| Yakul Hide | |||||
| Crocodile Skin | |||||
| Lava Crocodile Skin | |||||
| Giant Snake Skin | |||||
| Baby Spider Leg | |||||
| Mother Spider Leg | |||||
| Giant Bat Wing | |||||
| Giant Bird Feather | |||||
| Giant Centipede Leg | 10 | 10 | 5 | ||
| Scorpion Sting | |||||
| Parasauropholus Crest | |||||
| Parasauropholus Skull | |||||
| Ankylosaurus Spike | |||||
| Pteranodon Skull | |||||
| Stygimoloch Skull |