Difference between revisions of "Horse"
From Curious Expedition 2 Wiki
 (Created page with "350px|thumb|right The Horse is a dependable Pack animal for riding and carrying goods.  == Stats == {| class="wik...")  | 
				|||
| Line 101: | Line 101: | ||
The horse's dice actions.  | The horse's dice actions.  | ||
| − | |||
{| class="wikitable"  | {| class="wikitable"  | ||
|-  | |-  | ||
| Line 110: | Line 109: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||    | + | | Level 1 ||  5  | 
|-  | |-  | ||
| − | | Level 2 ||    | + | | Level 2 ||  6  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 7  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 8  | 
|-  | |-  | ||
| − | | Level 5 ||     | + | | Level 5 ||   9  | 
|-  | |-  | ||
| − | | Level 6 ||    | + | | Level 6 ||  10  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 11  | 
|-  | |-  | ||
| − | | Level 8 ||     | + | | Level 8 ||   12  | 
|}  | |}  | ||
| Line 132: | Line 131: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 8  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 9  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 10  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 11  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 12  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 13  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 14  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 15  | 
|}  | |}  | ||
| Line 155: | Line 154: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||    | + | | Level 1 ||  5  | 
|-  | |-  | ||
| − | | Level 2 ||    | + | | Level 2 ||  6  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 7  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 8  | 
|-  | |-  | ||
| − | | Level 5 ||     | + | | Level 5 ||   9  | 
|-  | |-  | ||
| − | | Level 6 ||    | + | | Level 6 ||  10  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 11  | 
|-  | |-  | ||
| − | | Level 8 ||     | + | | Level 8 ||   12  | 
|}  | |}  | ||
| Line 180: | Line 179: | ||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 8  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 9  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 10  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 11  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 12  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 13  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 14  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 15  | 
|}  | |}  | ||
Revision as of 18:00, 11 November 2021
The Horse is a dependable Pack animal for riding and carrying goods.
Contents
Stats
| Perks | Health | Capacity | Slots | Source | Dice | 
|---|---|---|---|---|---|
| 50 | 3 (At Level 1) (-1 when mounted)  | 
Pack  | 
Villages/Starting companion of the Taxonomist | 
Perks
Extra Capacity
The Horse can carry more items.
| Level | Extra capacity (item slots) | 
|---|---|
| Level 1 | 1 | 
| Level 2 | 1 | 
| Level 3 | 2 | 
| Level 4 | 2 | 
| Level 5 | 3 | 
| Level 6 | 3 | 
| Level 7 | 4 | 
| Level 8 | 4 | 
Traveller
The Horse reduces the general travel costs 
.
| Level | - Travel Cost  | 
|---|---|
| Level 1 | -1 | 
| Level 2 | -1 | 
| Level 3 | -1 | 
| Level 4 | -2 | 
| Level 5 | -2 | 
| Level 6 | -2 | 
| Level 7 | -2 | 
| Level 8 | -3 | 
Second die when mounted
When you mount the Horse, the Horse has an extra die in combat.
| Mounted Attack | 
|---|
Combat dice
The horse's dice on different levels.
Actions
The horse's dice actions.
| Action | Die | Action Type | Target | Action Value | Boost | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horse Kick | Damage  | 
1 enemy | 
 Damage 
  | 
 Damage Boost 
  | |||||||||||||||||||||||||||||||||
| Kick to Head | Stun  | 
1 enemy | 
 Damage 
 Stun   | 
 Damage Boost 
 No Stun Boost   | |||||||||||||||||||||||||||||||||
| Cavalry Charge! | Damage  | 
Multiple enemies (when boosting)  | 
 Damage 
 Target   | 
 No Damage Boost 
 Target   | 
Related topics
| Characters | |
|---|---|
| Expedition Leaders | Big Game Hunter • Anthropologist • Plunderer • Cartographer • Taxonomist • Shennong Herbalist • Red Flag Pirate • Nahua Seeker | 
| Tavern Recruits | British Soldier • Cook • Donkey • Field Nurse • Hunting Dog • Missionary • Roma Trader • Sailor • Street Rat • Translator • Travelling Quack | 
| Others | Club Recruits • Human Islanders • Salamanders • Mole People • Pack Animals • Beasts • Famous Explorers • Victoria Malin |