Difference between revisions of "Hunting Dog"
From Curious Expedition 2 Wiki
 (Created page with "350px|thumb|right The dog is man's best friend. A very loyal companion that will help you out in combat.  == Stats == {| class="w...")  | 
				|||
| Line 75: | Line 75: | ||
! Action !! Die!! Action Type!! Target !! Action Value !! Boost  | ! Action !! Die!! Action Type!! Target !! Action Value !! Boost  | ||
|-  | |-  | ||
| − | | Sic 'em! || [[File:bite.png|50px]] ||   | + | | Sic 'em! || [[File:bite.png|50px]] || Damage & Bleeding || 1 enemy ||  | 
| − | '''  | + | '''Damage'''  | 
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 5  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 6  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 7  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 8  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 9  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 10  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 11  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 12  | 
|}  | |}  | ||
| − | + | '''Bleeding'''  | |
| − | |||
| − | |||
| − | |||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 0  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 0  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 0  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 0  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 0  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 0  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 0  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 0  | 
|}  | |}  | ||
| − | + | ||    | |
| − | |||
| − | '''  | + | '''No Damage Boost'''  | 
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 0  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 0  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 0  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 0  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 0  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 0  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 0  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 0  | 
|}  | |}  | ||
| − | '''  | + | '''Bleeding Boost'''  | 
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 8  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 9  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 10  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 11  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 12  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 13  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 14  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 15  | 
|}  | |}  | ||
| − | + | |-  | |
| + | | Protect the Master || [[File:dogNose.png|50px]] || Retaliation Damage</br>''Makes damage</br> if explorer is attacked'' || 1 enemy ||    | ||
| − | '''  | + | '''Retaliation Damage'''  | 
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 10  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 11  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 12  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 13  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 14  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 15  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 16  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 17  | 
|}  | |}  | ||
| − | + |  ||   | |
| + | |||
| + | |||
{| class="wikitable"    | {| class="wikitable"    | ||
|-  | |-  | ||
| − | | Level 1 ||   | + | | Level 1 || 15  | 
|-  | |-  | ||
| − | | Level 2 ||   | + | | Level 2 || 16  | 
|-  | |-  | ||
| − | | Level 3 ||   | + | | Level 3 || 17  | 
|-  | |-  | ||
| − | | Level 4 ||   | + | | Level 4 || 18  | 
|-  | |-  | ||
| − | | Level 5 ||   | + | | Level 5 || 19  | 
|-  | |-  | ||
| − | | Level 6 ||   | + | | Level 6 || 20  | 
|-  | |-  | ||
| − | | Level 7 ||   | + | | Level 7 || 21  | 
|-  | |-  | ||
| − | | Level 8 ||   | + | | Level 8 || 22  | 
|}  | |}  | ||
Revision as of 23:17, 21 September 2021
The dog is man's best friend. A very loyal companion that will help you out in combat.
Contents
Stats
| Perks | Health | Capacity | Slots | Source | Dice | 
|---|---|---|---|---|---|
| 60 | 2 | Beast  | 
Tavern | 
Perks
Small Game Hunter
The hunting dog finds a quail every x days. The more you level your dog up, the faster it will find quail.
| Level | Days to find a quail | 
|---|---|
| Level 1 | 25 | 
| Level 2 | 23 | 
| Level 3 | 21 | 
| Level 4 | 19 | 
| Level 5 | 17 | 
| Level 6 | 15 | 
| Level 7 | 13 | 
| Level 8 | 11 | 
Double Dice
The hunting dog has a second dice. (2 times the same dice) It can be used in combat as in dice challenges.
Combat die
The dog's dice on different levels.
| Level | Die faces | Boosts | 
|---|---|---|
| Level 1 | 0 | |
| Level 2 | 1 | |
| Level 3 | 1 | |
| Level 4 | 2 | |
| Level 5 | 2 | |
| Level 6 | 3 | |
| Level 7 | 3 | |
| Level 8 | 3 | 
Actions
The dog's dice actions.
Related topics
| Characters | |
|---|---|
| Expedition Leaders | Big Game Hunter • Anthropologist • Plunderer • Cartographer • Taxonomist • Shennong Herbalist • Red Flag Pirate • Nahua Seeker | 
| Tavern Recruits | British Soldier • Cook • Donkey • Field Nurse • Hunting Dog • Missionary • Roma Trader • Sailor • Street Rat • Translator • Travelling Quack | 
| Others | Club Recruits • Human Islanders • Salamanders • Mole People • Pack Animals • Beasts • Famous Explorers • Victoria Malin |