Difference between revisions of "Combat Items"
From Curious Expedition 2 Wiki
m  | 
				|||
| Line 3: | Line 3: | ||
== List ==  | == List ==  | ||
| − | + | {{Combat Items Table}}  | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Items navbar}}  | {{Items navbar}}  | ||
[[Category:Items]]  | [[Category:Items]]  | ||
Revision as of 11:31, 28 August 2021
 This page is under construction.
Items that are useable in combat.
List
| Item | Value | Stack | Note | |
|---|---|---|---|---|
| Escape Hook | 10 | 5 | Allows instant escape from combat. | |
| Smoke Satchel | 8 | 10 | Makes one ally untargetable for one round in combat. | |
| Bandage | ||||
| Betel Nuts | 5 | 10 | Grants +1 reroll for all die in combat on use. | |
| Carnivorus Plant | ||||
| Needle Plant Needles | ||||
| Adrenaline Syringe | 12 | 10 | Revives fallen comrades to 10 Health  | |
| Bait | 8 | 10 | Applies taunt  | |
| Bear Trap | ||||
| Bolas | ||||
| Overcharged Battery | ||||
| Electric Megaphone | ||||
| Electro Barrier | ||||
| Chakram | ||||
| Amulet Bag | ||||
| Xue Die Zi | ||||
| Stimulant Capsules | 10 | 10 | Applies +25% Strength  | |
| Booby Trap | 15 | 10 | Traps an enemy on the map, damaging  | |
| Curse Totem | ||||
| Flash Powder | 8 | 10 | Applies +20% vulnerable  | |
| Protective Totem | 8 | 10 | Applies shield  | |
| Sea Urchin | ||||
| Throwing Axe | 8 | 10 | Deals 8 Damage  | 
Related topics
| Items | |
|---|---|
| Provisions | General  | 
| Fame Items | Treasure  | 
| Equipment | Hand  |