Difference between revisions of "Luxury Saddle"
From Curious Expedition 2 Wiki
(add page) |
m |
||
| (One intermediate revision by one other user not shown) | |||
| Line 11: | Line 11: | ||
*When "mount" | *When "mount" | ||
**-1 Capacity | **-1 Capacity | ||
| − | **Add [[combat die]] ( | + | **Add [[combat die]] (depends on the [[Companions#Pack_Animals|animal]]) |
**Travel Start Cost-20%, Tile Cost-20% (-2%/level-up) | **Travel Start Cost-20%, Tile Cost-20% (-2%/level-up) | ||
|- | |- | ||
| Line 20: | Line 20: | ||
| Stack size || 1 | | Stack size || 1 | ||
|} | |} | ||
| + | |||
| + | [[Category:Equipment]] | ||
Latest revision as of 16:37, 27 April 2021
A saddle made of the finest materials, built with the comfort and happiness of the rider in mind.
| Luxury Saddle | |
|---|---|
| Effect |
When equipped:
|
| Source | |
| Value | 180 |
| Stack size | 1 |